Courses
Course Schedule
| Number | Title | Instructor | Time & Day | Room | Remarks |
|---|---|---|---|---|---|
| CMSC 12100-1 | Computer Science with Applications 1 | Rogers, Dupont | MWF 10:30-11:30 (Lecture), Thurs 3:00-3:50 (Discussion) | RY 276 (Lecture), Discussion in RO 015 | |
| CMSC 15100-1 | Introduction to Computer Science-1 | Findler | MWF 9:30-10:20 (Lecture), + students choose one lab session | RY 251 (Lecture), JRL A01C (Lab) | Students will need to choose one lab session to attend throughout the quarter. There is a limit of 20 students per lab session. Lab #1 will meet on Weds. 3:00-4:20, Lab #2 will meet on Weds. 4:30-5:50, Lab #3 will meet on Thurs. 3:00-4:20, and Lab #4 will meet on Thurs. 4:30-5:50. All lab sessions will be held in the MacLab (JRL A01C). Course Homepage |
| CMSC 15100-2 | Introduction to Computer Science-1 | Kurtz | TTh 10:30-11:50 (Lecture), + students choose one lab session | RY 251 (Lecture), JRL A01C (Lab) | Student will need to choose one lab session to attend throughout the quarter. There is a limit of 20 students per lab session. Lab #1 will meet on Weds. 3:00-4:20, Lab #2 will meet on Weds. 4:30-5:50, Lab #3 will meet on Thurs. 3:00-4:20, and Lab #4 will meet on Thurs. 4:30-5:50. All lab sessions will be held in the MacLab (JRL A01C). Course Homepage |
| CMSC 15300-1 | Foundations of Software | Hinrichs | MWF 9:30-10:20 | RY 277 | Note the room change, effective 9/30/08. |
| CMSC 16100-1 | Honors Introduction to Computer Science 1 | Dupont | MWF 9:30-10:20 (Lecture), M 3:30-4:50 (Lab) | RY 276 (Lecture), JRL A01C (Lab) | Note the room change, effective 9/30/08. |
| CMSC 22100-1 | Programming Languages | Blume | TTh 1:30-2:50 | RY 276 | Ident to CMSC 32100 Course Homepage |
| CMSC 23300-1 | Networks and Distributed Systems | Foster | TTh 3:00-4:20 | RY 276 | Ident to CMSC 33300 |
| CMSC 25020-1 | Computational Linguistics | Goldsmith | MWF 10:30-11:20 | RY 277 | Ident to CMSC 35050, LING 28600, LING 38600 Course Homepage |
| CMSC 27100-1 | Discrete Mathematics | Klivans | MWF 11:30-12:20 (Lecture), Tu 4:30-5:20 (Tutorial) | RY 251 (Lecture), Ry 276 (Tutorial) | Note the room change, effective 9/30/08. |
| CMSC 27700-50 | Mathematical Logic I | Arranged | TTh 12:00-1:20 | Arr | Ident to MATH 27700 |
| CMSC 28000-1 | Introduction to Formal Languages | Simon | MWF 1:30-2:20 | RY 276 | Ident to MATH 28000 |
| CMSC 31100-1 | Big Ideas in Computer Science | O'Donnell | MWF 1:30-2:20 | RY 251 | Please register on the course Wiki (just to prevent SPAM). Don't use an important password. Course Homepage |
| CMSC 32100-1 | Programming Languages | Blume | TTh 1:30-2:50 | RY 276 | Ident to CMSC 22100 Course Homepage |
| CMSC 33300-1 | Networks and Distributed Systems | Foster | TTh 3:00-4:20 | RY 276 | Ident to CMSC 23300 |
| CMSC 35050-1 | Computational Linguistics | Goldsmith | MWF 10:30-11:20 | RY 277 | Ident to CMSC 25020, LING 28600, LING 38600 Course Homepage |
| CMSC 35510-1 | Statistical Methods in Comp Vision | Amit | TTh 10:30-11:50 | RY 276 | Ident to STAT 37910 |
| CMSC 35900-1 | Topics in Artificial Intelligence | Felzenszwalb | TTh 1:30-2:50 | RY 277 | Topic: Statistical Models for Image Analysis |
| CMSC 35900-2 | Topics in Artificial Intelligence | Srebro | TTh 10:30-11:50 | PR 230 (TTI, Press Bldg) | Topic: A Probabilistic Approach to Machine Learning |
| CMSC 37110-1 | Discrete Mathematics | Babai | MWF 11:30-12:20 (Lecture), Tu 4:30-5:20 (Tutorial) | RY 276 (Lecture), Ry 277 (Tutorial) | Note the room change, effective 9/30/08. Course Homepage |
| CMSC 37701-1 | Topics in Bioinformatics | Xu | TTh 3:00-4:20 | PR 230 (TTI, Press Bldg) | Topic: Computational Biology Course Homepage |
| CMSC 37720-1 | Computational Systems Biology | Stevens | MW 3:30-4:50 | RY 276 | |
| CMSC 39600-1 | Topics in Theoretical Computer Science | Mulmuley | TTh 3:00-4:20 | RY 277 | Topic: To be announced |
(This schedule does not list the various Reading and Research courses available. Please consult the Time Schedules, or check with Margaret Jaffey in Ry156 for details)

