Courses
Course Schedule
| Number | Title | Instructor | Time & Day | Room | Remarks |
|---|---|---|---|---|---|
| CMSC 12100-1 | Computer Science with Applications 1 | Rogers | MWF 10:30-11:20 (Lecture), Tu 9:00-10:20 (Lab/Dis #1), Tu 4:30-5:50 (Lab/Dis #2) | RY 251 (Lecture), JRL A01C (Labs), Ry 251 (Dis #1) Cobb 103 | Course Homepage |
| CMSC 15100-1 | Introduction to Computer Science-1 | Reppy | MWF 9:30-10:20 (Lecture), Weds Labs: CC (3:00-4:20), DD (4:30-5:50). Thurs Labs: FF (3:00-4:20), GG (4:30-5:50) | RY 276 (Lecture), JRL A01C (Lab sessions) | Students should contact Margaret Jaffey (margaret@cs.uchicago.edu) to sign up for a lab session (CC, DD, FF, or GG). Please note there is limited space in each lab session. Course Homepage |
| CMSC 15100-2 | Introduction to Computer Science-1 | Mulmuley | MWF 11:30-12:30 (Lecture), Weds Labs: CC (3:00-4:20), DD (4:30-5:50). Thurs Labs: FF (3:00-4:20), GG (4:30-5:50) | RY 251 (Lecture), JRL A01C (Lab sessions) | Students should contact Margaret Jaffey (margaret@cs.uchicago.edu) to sign up for a lab session (CC, DD, FF, or GG). Please note there is limited space in each lab session. |
| CMSC 15300-1 | Foundations of Software | Hinrichs | MWF 9:30-10:20 | RY 277 | |
| CMSC 16100-1 | Honors Introduction to Computer Science 1 | Kurtz | MWF 9:30-10:20 (Lecture), Mon 3:00-4:20 (Lab HH), Mon 4:30-5:50 (Lab JJ) | RY 251 (Lecture), JRL A01C (Lab sessions) | Students should contact Margaret Jaffey (margaret@cs.uchicago.edu) to sign up for a lab session (HH or JJ). Please note there is limited space in each lab session. Course Homepage |
| CMSC 22100-1 | Programming Languages | MacQueen | TTh 1:30-2:50 | RY 251 | Meets with CMSC 32100 Course Homepage |
| CMSC 22200-1 | Computer Architecture | Stevens | TTh 3:00-4:20 | RY 276 | Meets with CMSC 32200 |
| CMSC 27100-1 | Discrete Mathematics | Razborov | MWF 11:30-12:20 | RY 276 | Course Homepage |
| CMSC 28000-1 | Introduction to Formal Languages | Kurtz | MWF 1:30-2:20 | RY 276 | Meets with MATH 28000 Course Homepage |
| CMSC 31100-1 | Big Ideas in Computer Science | O'Donnell | MWF 1:30-2:20 | RY 251 | Course Homepage |
| CMSC 32100-1 | Programming Languages | MacQueen | TTh 1:30-2:50 | RY 251 | Meets with CMSC 22100 Course Homepage |
| CMSC 32200-1 | Computer Architecture | Stevens | TTh 3:00-4:20 | RY 276 | Meets with CMSC 22200 |
| CMSC 34900-1 | Topics in Scientific Computing | Scott | TTh 3:00-4:20 | RY 277 | Topic: Automated Scientific Computation |
| CMSC 35420-1 | Statistical Methods in AI | McAllester | MWF 2:30-3:20 | TTI 526 (6045 S. Kenwood Ave) | Course Homepage |
| CMSC 35900-1 | Topics in Artificial Intelligence | Livescu | TTh 1:30-2:50 | TTI 526 (6045 S. Kenwood Ave) | Topic: Speech Techologies Course Homepage |
| CMSC 37110-1 | Discrete Mathematics | Babai | MWF 11:30-12:20 (Lecture), Tu 4:30-5:20 (Tutorial) | RY 277 (Lecture and Tutorial) | Course Homepage |
| CMSC 37701-1 | Topics in Bioinformatics | Xu | TTh 3:00-4:20 | TTI 526 (6045 S. Kenwood Ave) | Topic: Computational Biology Course Homepage |
| CMSC 37810-1 | Mathematical Computation I: Matrix Computation | Amit | TTh 9:00-10:20 | E 117 | Ident to STAT 30700 |
| CMSC 38512-1 | Kolmogorov Complexity | Simon | TTh 9:00-10:20 | RY 277 | Course Homepage |
(This schedule does not list the various Reading and Research courses available. Please consult the Time Schedules, or check with Margaret Jaffey in Ry156 for details)

