Courses
Course Schedule
| Number | Title | Instructor | Time & Day | Room | Remarks |
|---|---|---|---|---|---|
| CMSC 10200-1 | Introduction to Programming for the World Wide Web | Shaw | MWF 1:30-2:20 (Lecture), Th 3:00-4:20 (Lab) | RY 276 (Lecture), JRL A01C (Lab) | |
| CMSC 15400-1 | Introduction to Computer Systems | MacQueen, Findler | MWF 9:30-10:20 (Lecture), W 3:30-4:50 (Lab) | RY 251 (Lecture), JRL A01C (Lab) | Course Homepage |
| CMSC 22200-1 | Computer Architecture | Rogers | TTh 10:30-11:50 (Lecture), Th 3:30-4:50 (Undergraduate Discussion Session) | RY 251 (Lecture), E 207 (Undergrad Discussion) | |
| CMSC 23500-1 | Introduction to Databases | Salveter | TTh 12:00-1:20 | RY 276 | Course Homepage |
| CMSC 23800-1 | Game Construction | Reppy | TTh 4:30-5:50 | RY 277 | Ident to CSPP 51100 Course Homepage |
| CMSC 25030-1 | Computational Models of Speech | Niyogi | TTh 3:00-4:20 | RY 276 | |
| CMSC 25040-1 | Introduction to Computer Vision | Felzenszwalb | MWF 11:30-12:20 | RY 251 | Course Homepage |
| CMSC 27400-1 | Honors Combinatorics and Probability | Babai | MWF 1:30-2:20 | RY 251 | Ident to MATH 28400 Course Homepage |
| CMSC 27600-1 | Computational Biology | Hinrichs | TTh 12:00-1:20 | RY 277 | |
| CMSC 28100-1 | Introduction to Complexity Theory | Mulmuley | MWF 11:30-12:20 | RY 276 | Ident to MATH 28100 Course Homepage |
| CMSC 32001-1 | Topics in Programming Languages | MacQueen | MWF 4:30-5:20 | RY 276 | Topic: Denotational Semantics & Domain Theory Course Homepage |
| CMSC 32200-1 | Computer Architecture | Rogers | TTh 10:30-11:50 (Lecture), Th 3:30-4:20 (Graduate Discussion Session) | RY 251 (Lecture), RY 277 (Graduate Discussion) | |
| CMSC 34500-1 | Optimization | Srebro | TTh 3:00-4:20 (Lecture), Discussion Time To Be Arranged | Eck 308 (Lecture), Discussion Location To Be Arranged | Course Homepage |
| CMSC 34900-1 | Topics in Scientific Computing | Scott | TTh 1:30-2:50 | RY 277 | Course Homepage |
| CMSC 35040-1 | Introduction to Computer Vision | Felzenszwalb | MWF 11:30-12:20 | RY 251 | Course Homepage |
| CMSC 35400-1 | Machine Learning | Niyogi | TTh 1:30-2:50 | RY 276 | |
| CMSC 35900-1 | Topics in Artificial Intelligence | Kakade | MW 2:30-3:50 | PR 230 (TTI, Press Bldg) | |
| CMSC 37200-1 | Combinatorics | Babai | MWF 1:30-2:20 | RY 251 | Course Homepage |
| CMSC 37600-1 | Computational Biology | Hinrichs | TTh 12:00-1:20 | RY 277 | |
| CMSC 38100-1 | Computability Theory II | Soare | MWF 11:30-12:20 | RY 277 | |
| CMSC 39600-1 | Topics in Theoretical Computer Science | Mulmuley | MWF 3:30-4:20 | RY 276 |
(This schedule does not list the various Reading and Research courses available. Please consult the Time Schedules, or check with Margaret Jaffey in Ry 161A for details)

